S.No. | Name | School | Marks | Rank | Year |
---|---|---|---|---|---|
1 | ANWESH PRASAD DASH | ISRB | 200 | 1 | 2021 |
2 | Bidrale Prathamesh Shivraj | Saptagiri Podar school, Degloor | 200 | 1 | 2021 |
3 | B. Vennela | Varalakshmi Public school | 200 | 1 | 2021 |
4 | Deepika Tripathi | Podar International School, BHAVNAGAR | 200 | 1 | 2021 |
5 | KHUSHI GURUPRASAD BARI | Kanaiyalal school, Nandurbar | 200 | 1 | 2021 |
6 | Tadi Trishan | DPS AMALAPURAM | 200 | 1 | 2021 |
7 | Parth Priyam Jha | OP Jindal School, Angul | 200 | 1 | 2021 |
8 | ABHINAYA KRISHNA K S | Adarsh vidya kendra, NagerKoil | 200 | 1 | 2021 |
9 | Aayushi Sameer Pandey | Global international school | 200 | 1 | 2021 |
10 | ANDREA BETRINA | Adarsh vidya kendra, NagerKoil | 200 | 1 | 2021 |
11 | Anvay Barhate | SAMATA INTERNATIONAL SCHOOL | 200 | 1 | 2021 |
12 | Awani Waghmare | Global international school | 200 | 1 | 2021 |
13 | MANAPURAM. DISHITHA | Birla open minds Hyderabad | 200 | 1 | 2021 |
14 | Niranjana G | Adarsh vidya kendra NagerKoil | 200 | 1 | 2021 |
15 | Ritu Sanjay Deshmukh | Saptagiri Podar school Degloor | 200 | 1 | 2021 |
16 | Siddhant Joshi | SAMATA INTERNATIONAL SCHOOL | 200 | 1 | 2021 |
17 | Atharva Bergal | SAMATA INTERNATIONAL SCHOOL | 200 | 1 | 2021 |
18 | Aarya Ravindra Kore | Deep Global School | 198 | 2 | 2021 |
19 | Surya Prakash | Sacred heart public school | 198 | 2 | 2021 |
20 | PON.S .ADHAVAN | Vivekanandam Vidyashram Thiruvarur | 198 | 2 | 2021 |
21 | KAVIN ARJUN | MCC public school, Chennai | 198 | 2 | 2021 |
22 | M.S. Aadhikesh | Vivekanandam Vidyashram, Thiruvarur | 198 | 2 | 2021 |
23 | P. Manisha | Adarsh vidya kendra, NagerKoil | 198 | 2 | 2021 |
24 | Gursimran Kaur Dhillon | Guru Nanak Public School, LUDHIANA | 198 | 2 | 2021 |
25 | ABISHA . A | Keren public school, Madurai | 198 | 2 | 2021 |
26 | Raunak jain | SAMATA INTERNATIONAL SCHOOL | 198 | 2 | 2021 |
27 | VISHALI. S | Muthamil School, Tirunelveli | 198 | 2 | 2021 |
28 | Subhashini. SM | Adarsh vidya kendra, NagerKoil | 198 | 2 | 2021 |
29 | Tadi Preethika | DPS, AMALAPURAM | 198 | 2 | 2021 |
30 | Ayush Manoj Kulkarni | LEAD SCHOOL, KARMALA | 198 | 2 | 2021 |
31 | Danya Bala Harini K | Adarsh vidya kendra, NagerKoil | 198 | 2 | 2021 |
32 | S. Nishalini | Adarsh vidya kendra, NagerKoil | 196 | 3 | 2021 |
33 | Vedant Shambhuraje Natekar | Deep Global School | 196 | 3 | 2021 |
34 | Ananthoju varshini | Birla open minds, Hyderabad | 196 | 3 | 2021 |
35 | Aditya Arvind Aghav | Global international school | 196 | 3 | 2021 |
36 | B. Sri Ratna Rajasri | DPS AMALAPURAM | 196 | 3 | 2021 |
37 | Aakash SC | Adarsh vidya kendra, NagerKoil | 196 | 3 | 2021 |
38 | Keerthana VP | Adarsh vidya kendra, NagerKoil | 196 | 3 | 2021 |
39 | KHUSHI SUDHAKAR THORAT | Kanaiyalal school, Nandurbar | 196 | 3 | 2021 |
40 | VISHAL NEELESH | Adarsh vidya kendra, NagerKoil | 196 | 3 | 2021 |
41 | Yaajnesh K | ISRB | 196 | 3 | 2021 |
42 | Harsith Kumar | MCC Public School, Chennai | 194 | 4 | 2021 |
43 | Sarthak yashwant Salunke | LEAD SCHOOL, KARMALA | 194 | 4 | 2021 |
44 | Lakshanya C | Adarsh vidya kendra, NagerKoil | 194 | 4 | 2021 |
45 | M.Lalith Kishore | Adarsh vidya kendra, NagerKoil | 194 | 4 | 2021 |
46 | Justina Sarah James | ST Thomas Central School, Trivandrum | 194 | 4 | 2021 |
47 | JOSHI OM DHARMESHKUMAR | Vatsalya International School, Borsad | 194 | 4 | 2021 |
48 | MUSKAN GOPAL SHARMA | Kanaiyalal school, Nandurbar | 194 | 4 | 2021 |
49 | CH. Lishika | DPS AMALAPURAM | 194 | 4 | 2021 |
50 | I. Karunya | Adarsh vidya kendra, NagerKoil | 194 | 4 | 2021 |
51 | FIONA MAYBAELINE J | MCC public school, Chennai | 194 | 4 | 2021 |
52 | AKANKSHYA SATAPATHY | Infant Jesus School | 192 | 5 | 2021 |
53 | R. Gajithi | MCC Public School, Chennai | 192 | 5 | 2021 |
54 | R.NAMRUTHA | Adarsh vidya kendra, NagerKoil | 192 | 5 | 2021 |
55 | Harshini .S | Adarsh vidya kendra, NagerKoil | 192 | 5 | 2021 |
56 | Mayank raaj Y | Birla open minds, Hyderabad | 192 | 5 | 2021 |
57 | Wananje Saurav Suresh | Saptagiri Podar school, Degloor | 192 | 5 | 2021 |
58 | Kadrekar Vedanya Pramod | Saptagiri Podar school, Degloor | 192 | 5 | 2021 |
59 | V. Netra | Keren public school, Madurai | 190 | 6 | 2021 |
60 | Shruti Sunil Morade | Global international school | 190 | 6 | 2021 |
61 | Syed Abdul Raheman Arif | Saptagiri Podar school, Degloor | 190 | 6 | 2021 |
62 | Sanchi Jatin Shah | Podar International School, BHAVNAGAR | 190 | 6 | 2021 |
63 | R.S.Ransley | Adarsh vidya kendra, NagerKoil | 190 | 6 | 2021 |
64 | Aastha Thakur | Army Public School, Pathankot | 190 | 6 | 2021 |
65 | Aditi Ashok Nandapurkar | Infant Jesus school | 190 | 6 | 2021 |
66 | KUMARI ADITI | Army Public School, Pathankot | 190 | 6 | 2021 |
67 | Gauri sachin Khachane | Deep Global School | 188 | 7 | 2021 |
68 | ANJANA HAREENDRAN | TGM Vidyanikethan, Vaikom | 188 | 7 | 2021 |
69 | Dharsha | Keren public school, Madurai | 188 | 7 | 2021 |
70 | S. SIVALAKSHMI | Keren public school, Madurai | 188 | 7 | 2021 |
71 | P. Sirimahalakshmi | Varalakshmi Public school | 188 | 7 | 2021 |
72 | Mirithiga K | Maharishi Vidya Mandir, Kumbakonam | 186 | 8 | 2021 |
73 | M.S BHAGYASHREE | Adarsh vidya kendra, NagerKoil | 186 | 8 | 2021 |
74 | Aditya kumar brijesh Yadav | Deep Global School | 186 | 8 | 2021 |
75 | Purab Jain | Vichakshan Jain Vidyapeeth, Kumhari | 184 | 9 | 2021 |
76 | Manasvi Adhav | SAMATA INTERNATIONAL SCHOOL | 184 | 9 | 2021 |
77 | Pruthvi Deepak jani | SAMATA INTERNATIONAL SCHOOL | 182 | 10 | 2021 |
78 | P.N.Manasha | Adarsh vidya kendra, NagerKoil | 182 | 10 | 2021 |
79 | Bharathi C | Keren public school, Madurai | 182 | 10 | 2021 |
80 | KAARUNYAN M K | Keren public school, Madurai | 180 | 11 | 2021 |
81 | VARUN DHARSAN R.S | Adarsh vidya kendra, NagerKoil | 180 | 11 | 2021 |
82 | Shivanya K G | Adarsh vidya kendra, NagerKoil | 180 | 11 | 2021 |
83 | Sailee Deepak jani | SAMATA INTERNATIONAL SCHOOL | 178 | 12 | 2021 |
84 | INIYASWAATHI S | Keren public school, Madurai | 178 | 12 | 2021 |
85 | Ansh Shinde | SAMATA INTERNATIONAL SCHOOL | 178 | 12 | 2021 |
86 | A. Advaith | Adarsh vidya kendra, NagerKoil | 176 | 13 | 2021 |
87 | Kanishka kumari | Army Public School, Pathankot | 174 | 14 | 2021 |
88 | JAIVIDHYARTHI V | ISRB | 172 | 15 | 2021 |
89 | KUNAL SOMA SONAWANE | Kanaiyalal school, Nandurbar | 168 | 16 | 2021 |
90 | Tiya Mathew | ST Thomas Central School, Trivandrum | 166 | 17 | 2021 |
91 | R.S.Yadhavi Sree | Keren public school, Madurai | 164 | 18 | 2021 |
92 | Sama Nishitha | Birla open minds, Hyderabad | 162 | 19 | 2021 |
93 | Sama bhuvana kruti | Birla open minds, Hyderabad | 160 | 20 | 2021 |
94 | Rejith SJ | Adarsh vidya kendra, NagerKoil | 160 | 20 | 2021 |
95 | K.R.KARISHMA | Adarsh vidya kendra, NagerKoil | 160 | 20 | 2021 |
96 | Manish. S | Adarsh vidya kendra, NagerKoil | 158 | 21 | 2021 |
97 | Krish Bansal | Podar International School, BHAVNAGAR | 158 | 21 | 2021 |
98 | V Vijay Antony Rinish | Adarsh vidya kendra, NagerKoil | 156 | 22 | 2021 |
99 | Nidhi Padma S | ST Thomas Central School, Trivandrum | 156 | 22 | 2021 |
100 | Devanshi Bhaveshbhai Goradiya | Podar International School, BHAVNAGAR | 156 | 22 | 2021 |
758, 9TH STREET, 2ND CROSS, SA COLONY, SHARMA NAGAR, CHENNAI, INDIA
Fill This Form To Get FREE PROSPECTUS About IAS JUNIORS EXAM