S.No. | Name | School | Marks | Rank | Year |
---|---|---|---|---|---|
1 | Kashvi Saraf | SCINDIA KANYA VIDYALAYA ,GWALIOR | 200 | 1 | 2022 |
2 | K. RISHA ROSI | KEREN MATRIC SCHOOL, USILAMPATTI | 200 | 1 | 2022 |
3 | P Srikanth | Mepco Schlenk MHS School, Madurai | 200 | 1 | 2022 |
4 | P Srinithi | Mepco Schlenk MHS School, Madurai | 200 | 1 | 2022 |
5 | M. KANISHA | KEREN MATRIC SCHOOL USILAMPATTI | 200 | 1 | 2022 |
6 | R. LEGA SRI | KEREN MATRIC SCHOOL MADURAI | 200 | 1 | 2022 |
7 | Mayukh Sarkar | Chittaranjan English Medium School, Gangarampur | 200 | 1 | 2022 |
8 | K yashika | Dyal Singh Public School, Karnal | 200 | 1 | 2022 |
9 | Harini JP | Point Calimere International School, Vedaranyam | 200 | 1 | 2022 |
10 | Saransh Singh | Krishna Public School, Bhilai. | 200 | 1 | 2022 |
11 | Arshita Dewangan | Krishna Public School, Bhilai | 198 | 2 | 2022 |
12 | Arushi Jaiswal | Krishna Public School, Bhilai | 198 | 2 | 2022 |
13 | Dipanshi Singh | Krishna Public School Bhilai | 198 | 2 | 2022 |
14 | Yashvardhan Tiwari | Krishna Public School, Bhilai | 198 | 2 | 2022 |
15 | yaajnesh K | OLC Batch | 198 | 2 | 2022 |
16 | Agrima Raghuwanshi | Delhi public school Kolar road bhopal | 198 | 2 | 2022 |
17 | B.Nikhil Vighesh Raju | Whitefield Global school , Bengaluru | 198 | 2 | 2022 |
18 | Charvi Nalagatla | Whitefield Global school , Bengaluru | 198 | 2 | 2022 |
19 | Megha Tripathi | Rukmini Devi public school, Pitampura, New Delhi | 198 | 2 | 2022 |
20 | Hiren Sansi | ISRB | 198 | 2 | 2022 |
21 | Jesse Trina | Marg vidhyalaya, Chennai. | 198 | 2 | 2022 |
22 | SPANDANA S KARIGAL | OXFORD INTERNATIONAL SCHOOL, HOSADURGA | 198 | 2 | 2022 |
23 | R. LOGA PRIYA | KEREN MATRIC SCHOOL MADURAI | 198 | 2 | 2022 |
24 | R. SARAN KUMAR | KEREN MATRIC SCHOOL MADURAI | 198 | 2 | 2022 |
25 | Radhika Agarwal | SCINDIA KANYA VIDYALAYA ,GWALIOR | 198 | 2 | 2022 |
26 | Prakriti Singh | SCINDIA KANYA VIDYALAYA GWALIOR | 198 | 2 | 2022 |
27 | Kriti Saraogi | SCINDIA KANYA VIDYALAYA ,GWALIOR | 198 | 2 | 2022 |
28 | Aastha Singh Narwaria | SCINDIA KANYA VIDYALAYA ,GWALIOR | 198 | 2 | 2022 |
29 | Deshmukh Ritu Sanjay | SAPTAGIRI PODAR LEARN SCHOOL DEGLUR | 198 | 2 | 2022 |
30 | Mathpati Prathmesh Vaijanath | SAPTAGIRI PODAR LEARN SCHOOL DEGLUR | 198 | 2 | 2022 |
31 | Deshmukh Ritu Sanjay | SAPTAGIRI PODAR LEARN SCHOOL DEGLUR | 198 | 2 | 2022 |
32 | V. Subashree | St.Theresa Matric High School, Thiruthuraipoondi | 196 | 3 | 2022 |
33 | A. Shahul Hameed Sheik Amaan | Whitefield Global school, Bengaluru | 196 | 3 | 2022 |
34 | Ritesh Jaiswal | Krishna Public School, Bhilai | 196 | 3 | 2022 |
35 | ARITRA ACHARYA | Chittaranjan English Medium School, Gangarampur | 196 | 3 | 2022 |
36 | Neeti Chandrakar | Krishna Public School, Bhilai | 196 | 3 | 2022 |
37 | Vidhi Tiwari | Krishna Public School Bhilai | 196 | 3 | 2022 |
38 | Gauri sachin Khachane | OLC Batch | 196 | 3 | 2022 |
39 | DIVISHA GOEL | Rukmini devi public school , Pitampura, New Delhi | 196 | 3 | 2022 |
40 | Kushagra Goel | Rukmini devi public school , Pitampura, New Delhi | 196 | 3 | 2022 |
41 | Namrta T | Dyal Singh Public School karnal | 196 | 3 | 2022 |
42 | Ramvishnuvarthan R | ISRB | 196 | 3 | 2022 |
43 | Navya Gupta | SCINDIA KANYA VIDYALAYA GWALIOR | 196 | 3 | 2022 |
44 | Aayushi Shah | SCINDIA KANYA VIDYALAYA GWALIOR | 196 | 3 | 2022 |
45 | Shrivali Poddar | SCINDIA KANYA VIDYALAYA ,GWALIOR | 196 | 3 | 2022 |
46 | Kuhu Goel | SCINDIA KANYA VIDYALAYA GWALIOR | 196 | 3 | 2022 |
47 | MONIKA G R | OXFORD INTERNATIONAL SCHOOL HOSADURGA | 196 | 3 | 2022 |
48 | Sonali Rajput | Krishna Public School Bhilai | 194 | 4 | 2022 |
49 | Ayush Kumar Singh | Krishna Public School Bhilai | 194 | 4 | 2022 |
50 | Hasrshit Pandey | Delhi public school Kolar road bhopal | 194 | 4 | 2022 |
51 | Jatin Poonia | Delhi public school Kolar road bhopal | 194 | 4 | 2022 |
52 | Mahika Shrivastava | Delhi public school Kolar road bhopal | 194 | 4 | 2022 |
53 | P. Gopichand | Whitefield Global school , Bengaluru | 194 | 4 | 2022 |
54 | Dhruv Malhotra | Rukmini devi public school , Pitampura, New Delhi | 194 | 4 | 2022 |
55 | R. SAMYUTHA | KEREN MATRIC SCHOOL MADURAI | 194 | 4 | 2022 |
56 | D. SIVASRI MEGA | KEREN MATRIC SCHOOL MADURAI | 194 | 4 | 2022 |
57 | R.P DIVYADHARSHINI | KEREN MATRIC SCHOOL MADURAI | 194 | 4 | 2022 |
58 | Fiona Arora | SCINDIA KANYA VIDYALAYA GWALIOR | 194 | 4 | 2022 |
59 | Akhya Agrawal | SCINDIA KANYA VIDYALAYA ,GWALIOR | 194 | 4 | 2022 |
60 | Yashika Ragarhia | SCINDIA KANYA VIDYALAYA ,GWALIOR | 194 | 4 | 2022 |
61 | Suhani Agrawal | SCINDIA KANYA VIDYALAYA ,GWALIOR | 194 | 4 | 2022 |
62 | Parthavi Shah | SCINDIA KANYA VIDYALAYA ,GWALIOR | 194 | 4 | 2022 |
63 | Varsha tiwari R | Annai Vailankanni Mat Hr Sec School Chennai | 194 | 4 | 2022 |
64 | K. KAVINNIVAS | KEREN PUBLIC SCHOOL, MADURAI | 194 | 4 | 2022 |
65 | Jaanvi Majethia | SCINDIA KANYA VIDYALAYA GWALIOR | 194 | 4 | 2022 |
66 | Suhani Chordia | SCINDIA KANYA VIDYALAYA GWALIOR | 194 | 4 | 2022 |
67 | Yudhvir Singh | INDO AMERICAN PUBLIC SCHOOL BALICHA | 194 | 4 | 2022 |
68 | Hemanth Kumar | OLC | 194 | 4 | 2022 |
69 | Lakshanya C | OLC | 194 | 4 | 2022 |
70 | G Ajay | OLC | 194 | 4 | 2022 |
71 | ABHINAYA KRISHNA K S | OLC | 192 | 5 | 2022 |
72 | Abhyarthana Mahapatra | Krishna Public School Bhilai | 192 | 5 | 2022 |
73 | Krishna Agrawal | Krishna Public School Bhilai | 192 | 5 | 2022 |
74 | Shreya Deshmukh | Krishna Public School Bhilai | 192 | 5 | 2022 |
75 | Vanshika Rajput | Delhi public school Kolar road bhopal | 192 | 5 | 2022 |
76 | Dhairya Garg | Delhi public school Kolar road bhopal | 192 | 5 | 2022 |
77 | Daksh Kumar Prajapati | New Era Public School , Ramanujganj | 192 | 5 | 2022 |
78 | R.A Janaki priya | St.Theresa Matric High School, Thiruthuraipoondi | 192 | 5 | 2022 |
79 | Vaishnavi ubale | R.P. INTERNATIONAL SCHOOL,AMBAD | 192 | 5 | 2022 |
80 | Daksh Mehta | Rukmini devi public school , Pitampura, New Delhi | 192 | 5 | 2022 |
81 | KUBER | Rukmini devi public school , Pitampura, New Delhi | 192 | 5 | 2022 |
82 | BALAGANESH S | Marg vidhyalaya, Chennai. | 192 | 5 | 2022 |
83 | khushi kalyan | Dyal Singh Public School karnal | 192 | 5 | 2022 |
84 | Basant P | Dyal Singh Public School karnal | 192 | 5 | 2022 |
85 | PONNASHREE N | OXFORD INTERNATIONAL SCHOOL HOSADURGA | 192 | 5 | 2022 |
86 | SRUSTI H R | OXFORD INTERNATIONAL SCHOOL HOSADURGA | 192 | 5 | 2022 |
87 | B Kavinila | Keren public school, Madurai | 192 | 5 | 2022 |
88 | P. DHANU SHREE | KEREN MATRIC SCHOOL USILAMPATTI | 192 | 5 | 2022 |
89 | J. DANIEL SANJEEVI | KEREN MATRIC SCHOOL USILAMPATTI | 192 | 5 | 2022 |
90 | V. OMAKASH | KEREN MATRIC SCHOOL USILAMPATTI | 192 | 5 | 2022 |
91 | K. KAVIBHARATHI | KEREN MATRIC SCHOOL USILAMPATTI | 192 | 5 | 2022 |
92 | S. SUGADEV | KEREN MATRIC SCHOOL MADURAI | 192 | 5 | 2022 |
93 | T SWETHA | KEREN MATRIC SCHOOL MADURAI | 192 | 5 | 2022 |
94 | J. SHARMILI | KEREN MATRIC SCHOOL MADURAI | 192 | 5 | 2022 |
95 | A JIJI AVANTHIKA | KEREN MATRIC SCHOOL MADURAI | 192 | 5 | 2022 |
96 | Reet Rungta | SCINDIA KANYA VIDYALAYA GWALIOR | 192 | 5 | 2022 |
97 | Kinjal Jain | SCINDIA KANYA VIDYALAYA GWALIOR | 192 | 5 | 2022 |
98 | Soyra Palmo | SCINDIA KANYA VIDYALAYA GWALIOR | 192 | 5 | 2022 |
99 | Shreya Agarwal | SCINDIA KANYA VIDYALAYA ,GWALIOR | 192 | 5 | 2022 |
100 | Vaidehi Dantarey | SCINDIA KANYA VIDYALAYA GWALIOR | 192 | 5 | 2022 |
101 | Shanaya Hiranandani | SCINDIA KANYA VIDYALAYA ,GWALIOR | 192 | 5 | 2022 |
102 | Ojasvi Gupta | SCINDIA KANYA VIDYALAYA ,GWALIOR | 192 | 5 | 2022 |
103 | Tanishi Thakur | SCINDIA KANYA VIDYALAYA GWALIOR | 192 | 5 | 2022 |
104 | Tavish Boliwal | INDO AMERICAN PUBLIC SCHOOL BALICHA | 192 | 5 | 2022 |
105 | Palak Jain | Jnanadeepa School, Javalli | 192 | 5 | 2022 |
106 | Riddhi Sharma | RUDRA INTERNATIONAL PUBLIC SCHOOL , MEERUT | 192 | 5 | 2022 |
758, 9TH STREET, 2ND CROSS, SA COLONY, SHARMA NAGAR, CHENNAI, INDIA
Fill This Form To Get FREE PROSPECTUS About IAS JUNIORS EXAM